Search Results
Inventory from New Holland Agriculture
2023 CR8.90 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Combines |
Horse Power | 374 hp |
2023 CR9.90 Aggressive Shake - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Combines |
Horse Power | 544 hp |
2023 CR8.90 Opti-Clean - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Combines |
Horse Power | 496 hp |
2023 CR9.90 Opti-Clean - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Combines |
Horse Power | 544 hp |
2023 CR10.90 Opti-Clean - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Combines |
Horse Power | 639 hp |
2023 CX8.80 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Combines |
Cutting Width | 20 - 35 ft. |
Engine Type | FPT Cursor 9 |
Horse Power | 401 hp |
Weight | 34,255 lb. |
2023 CX8.90 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Combines |
Cutting Width | 20 - 41 ft. |
Engine Type | FPT Cursor 10 |
Horse Power | 490 hp |
Weight | 35,349 lb. |
2023 720CG High-Capacity - 24 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 4,012 lb. |
Width | 24 ft. |
2023 720CG High-Capacity - 30 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 4,938 lb. |
Width | 30 ft. |
2023 740CF SuperFlex - 20 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 4,034 lb. |
Width | 20 ft. |
2023 740CF SuperFlex - 25 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 4,863 lb. |
Width | 25 ft. |
2023 740CF SuperFlex - 30 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 5,644 lb. |
Width | 30 ft. |
2023 740CF SuperFlex - 35 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 3,760 lb. |
Width | 35 ft. |
2023 760CG Varifeed - 30 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 7,053 lb. |
Width | 30 ft. |
2023 760CG Varifeed - 35 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 7,692 lb. |
Width | 35 ft. |
2023 760CG Varifeed - 41 ft. - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 9,513 lb. |
Width | 41 ft. |
2023 840CD Rigid Draper - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Width | 30, 35, 40, 45 ft. |
2023 880CF SuperFlex Draper - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Width | 30, 35, 40, 45 ft. |
2023 790CP - 12 Foot - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Headers |
Weight | 3090 lb. (1402 kg) |
Width | 168 in. (4260 mm) |
Availability | Brochure |
Style | Headers |
Weight | 5,780 lb. |
Availability | Brochure |
Style | Headers |
Weight | 5,780 lb. |
Availability | Brochure |
Style | Headers |
Weight | 8,589 lb. |
Availability | Brochure |
Style | Headers |
Weight | 11,515 lb. |
2023 FR480 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Engine Manufacturer | FPT Cursor 13 |
Fuel Capacity | 317 gal. (1200 L) |
Transmission | 4-speed |
Weight | 28,775 lb. (13050 kg) |
2023 FR550 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Engine Manufacturer | FPT Cursor 13 |
Fuel Capacity | 317 gal. (1200 L) |
Transmission | 4-speed |
Weight | 28,880 lb. (13100 kg) |
2023 FR650 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Engine Manufacturer | FPT Cursor 16 |
Fuel Capacity | 317 gal. (1200 L) |
Transmission | 4-speed |
Weight | 29,875 lb. (13550 kg) |
2023 FR780 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Engine Manufacturer | FPT Cursor 16 |
Fuel Capacity | 317 gal. (1200 L) |
Transmission | 4-speed |
Weight | 30,100 lb. (13650 kg) |
2023 FR920 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Engine Manufacturer | FPT Cursor 16 |
Fuel Capacity | 317 gal. (1200 L) |
Transmission | 4-speed |
Weight | 34,800 lb. (15800 kg) |
2023 FP240 - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Length | 21 ft. 6 in. (6.5 m) |
Weight | 4700 lb. (2130 kg) |
Width | 10 ft. 8 in. (3.3 m) |
2023 Braud 9070M - New Holland Agriculture
Call for Price
Availability | Brochure |
Style | Harvesters |
Engine Manufacturer | FPT NEF |
Fuel Capacity | 65.2 gal. (247 L) |
Length | 19 ft. 8 in. (6.0 m) |
Wheelbase | 9 ft. 7 in. (2.93 m) |